| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 114 | 290266 | 155 | 2332 | 3755764 | 114 | Christopher S Brown | Terrigal | 2021/2022 | Second Grade | 1 | 1 | Warnervale |
2 | 100 | 655960 | 155 | 2332 | 3831270 | 100 | Warwick Whitmore | Terrigal | 2021/2022 | Third Grade | 8 | 1 | Wyong |
3 | 95 | 1396634 | 155 | 2332 | 3880845 | 95 | John Toohey | Terrigal | 2021/2022 | Fourth Grade | 8 | 1 | Southern Spirit |
4 | 93 | 200451 | 155 | 2332 | 3755456 | 93* | Joshua D Toohey | Terrigal | 2021/2022 | Glenn Rowlands Shield | 3 | 1 | Brisbane Water |
5 | 89 | 712035 | 155 | 2332 | 3755764 | 89 | Austin P Haba | Terrigal | 2021/2022 | Second Grade | 1 | 1 | Warnervale |
6 | 87 | 224549 | 155 | 2332 | 3755814 | 87 | Mitch M Bowring | Terrigal | 2021/2022 | Second Grade | 11 | 1 | Warnervale |
7 | 84 | 1957545 | 155 | 2332 | 3831298 | 84* | Brock King | Terrigal | 2021/2022 | Third Grade | 15 | 1 | Wyong |
8 | 75 | 224606 | 155 | 2332 | 3755379 | 75 | Alex Patterson | Terrigal | 2021/2022 | T20 | 7 | 1 | Kincumber |
9 | 72 | 1613121 | 155 | 2332 | 3925085 | 72* | Tara French | Terrigal | 2021/2022 | Womens 1st Grade | 7 | 1 | The Entrance |
10 | 72 | 1798324 | 155 | 2332 | 3925089 | 72* | Ella M Merritt | Terrigal | 2021/2022 | Womens 1st Grade | 8 | 1 | Kincumber |
11 | 68 | 1798324 | 155 | 2332 | 3925100 | 68* | Ella M Merritt | Terrigal | 2021/2022 | Womens 1st Grade | 10 | 1 | Northern Power Blue |
12 | 66 | 224549 | 155 | 2332 | 3755775 | 66* | Mitch M Bowring | Terrigal | 2021/2022 | Second Grade | 3 | 1 | Kincumber |
13 | 65 | 1253409 | 155 | 2332 | 3920752 | 65 | Mitchell L Roese | Terrigal | 2021/2022 | Fifth Grade | 12 | 1 | Warnervale |
14 | 64 | 200267 | 155 | 2332 | 3755309 | 64 | Lloyd J Radcliffe | Terrigal | 2021/2022 | First Grade | 8 | 1 | Lisarow |
15 | 64 | 963991 | 155 | 2332 | 3894572 | 64 | Matthew J Toohey | Terrigal | 2021/2022 | Male Youth League | 12 | 1 | The Entrance |
16 | 63 | 235308 | 155 | 2332 | 3755364 | 63 | Justin Avendano | Terrigal | 2021/2022 | T20 | 4 | 1 | Brisbane Water |
17 | 62 | 1289542 | 155 | 2332 | 3894563 | 62 | Scott M Daniels | Terrigal | 2021/2022 | Male Youth League | 10 | 1 | Narara Wyoming Junior |
18 | 61 | 1276396 | 155 | 2332 | 3831251 | 61 | Gavin Rudrum | Terrigal | 2021/2022 | Third Grade | 3 | 1 | Northern Power |
19 | 61 | 1798324 | 155 | 2332 | 3925111 | 61* | Ella M Merritt | Terrigal | 2021/2022 | Womens 1st Grade | 12 | 1 | Wyong Gold |
20 | 60 | 224549 | 155 | 2332 | 3831251 | 60 | Mitch M Bowring | Terrigal | 2021/2022 | Third Grade | 3 | 1 | Northern Power |
21 | 58 | 224549 | 155 | 2332 | 3755835 | 58 | Mitch M Bowring | Terrigal | 2021/2022 | Second Grade | PF | 1 | The Entrance |
22 | 57 | 1636346 | 155 | 2332 | 3912939 | 57* | Josiah Wright | Terrigal | 2021/2022 | Under 14c | 8 | 1 | Lisarow |
23 | 57 | 692567 | 155 | 2332 | 3831298 | 57 | Jason Fulwood | Terrigal | 2021/2022 | Third Grade | 15 | 1 | Wyong |
24 | 57 | 970505 | 155 | 2332 | 3755379 | 57 | Karan Katli | Terrigal | 2021/2022 | T20 | 7 | 1 | Kincumber |
25 | 57 | 200418 | 155 | 2332 | 3755456 | 57* | Zachary P Peters | Terrigal | 2021/2022 | Glenn Rowlands Shield | 3 | 1 | Brisbane Water |
26 | 56 | 662057 | 155 | 2332 | 3755313 | 56 | Kristian Mitchell | Terrigal | 2021/2022 | First Grade | 9 | 2 | Northern Power |
27 | 56 | 2217440 | 155 | 2332 | 3921722 | 56* | Angus Barrett | Terrigal Maroon | 2021/2022 | Under 12a | 10 | 1 | Northern Power |
28 | 56 | 1043753 | 155 | 2332 | 3925085 | 56* | Jade Day | Terrigal | 2021/2022 | Womens 1st Grade | 7 | 1 | The Entrance |
29 | 56 | 1136905 | 155 | 2332 | 3925117 | 56* | Emily M Humphreys | Terrigal | 2021/2022 | Womens 1st Grade | 13 | 1 | Wyong Green |
30 | 56 | 1267873 | 155 | 2332 | 3921690 | 56* | Harrison Tobin | Terrigal Gold | 2021/2022 | Under 12a | 2 | 1 | Terrigal Maroon |
31 | 55 | 880797 | 155 | 2332 | 3831287 | 55 | Kade B Ashton | Terrigal | 2021/2022 | Third Grade | 12 | 1 | Warnervale |
32 | 54 | 2248974 | 155 | 2332 | 3755814 | 54* | Robert von Elling | Terrigal | 2021/2022 | Second Grade | 11 | 1 | Warnervale |
33 | 54 | 224538 | 155 | 2332 | 3880845 | 54 | Andrew D McFadden | Terrigal | 2021/2022 | Fourth Grade | 8 | 1 | Southern Spirit |
34 | 53 | 2217440 | 155 | 2332 | 3921734 | 53 | Angus Barrett | Terrigal Maroon | 2021/2022 | Under 12a | 13 | 1 | Narara Wyoming Junior |
35 | 52 | 1957545 | 155 | 2332 | 3831242 | 52 | Brock King | Terrigal | 2021/2022 | Third Grade | 1 | 1 | Wyong |
36 | 51 | 1636347 | 155 | 2332 | 3921660 | 51* | James Wright | Terrigal | 2021/2022 | Eighth Grade | 13 | 1 | Narara |
37 | 51 | 1817570 | 155 | 2332 | 3923042 | 51* | Lucas Binns | Terrigal Gold | 2021/2022 | Under 12b | 16 | 1 | The Entrance |
38 | 51 | 675671 | 155 | 2332 | 3755804 | 51 | Mitchell S Giltinan | Terrigal | 2021/2022 | Second Grade | 9 | 1 | Northern Power |
39 | 51 | 200436 | 155 | 2332 | 3755771 | 51 | Jack P Day | Terrigal | 2021/2022 | Second Grade | 2 | 1 | Brisbane Water |
40 | 51 | 904029 | 155 | 2332 | 3921625 | 51* | Matthew Grandovec | Terrigal | 2021/2022 | Eighth Grade | 4 | 1 | Southern Spirit |
41 | 50 | 1636347 | 155 | 2332 | 3921646 | 50* | James Wright | Terrigal | 2021/2022 | Eighth Grade | 9 | 1 | The Entrance |
42 | 50 | 1612370 | 155 | 2332 | 3921648 | 50* | Nathan Moyes | Terrigal | 2021/2022 | Eighth Grade | 10 | 1 | Lisarow White |
43 | 50 | 2217440 | 155 | 2332 | 3921711 | 50* | Angus Barrett | Terrigal Maroon | 2021/2022 | Under 12a | 7 | 1 | Wyong |
44 | 50 | 1909484 | 155 | 2332 | 3921713 | 50* | Mitchell Bryer | Terrigal Gold | 2021/2022 | Under 12a | 7 | 1 | Northern Power |
45 | 50 | 200436 | 155 | 2332 | 3755781 | 50 | Jack P Day | Terrigal | 2021/2022 | Second Grade | 4 | 1 | Narara |
46 | 50 | 1045851 | 155 | 2332 | 3755835 | 50* | Jordan McDonald | Terrigal | 2021/2022 | Second Grade | PF | 1 | The Entrance |
47 | 50 | 1636347 | 155 | 2332 | 3921667 | 50* | James Wright | Terrigal | 2021/2022 | Eighth Grade | 15 | 1 | The Entrance |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.